Description
MULTI-JUNGLE CORE TOWER (MJCORE) | |
---|---|
Dimensions (L x W x H) | 32.5 in x 32.5 in x 94 in (83 cm x 83 cm x 239 cm) |
Weight | 225 lb (103 kg) |
MJ DUAL PULLEY HIGH (MJDPH) | |
---|---|
Dimensions (L x W x H) | 20 in x 50 in x 92in (51 cm x 127 cm x 234 cm) |
Weight | 430 lbs (195 kg) |
Product Code | MJDPH |
Weight Stack Weight in kgs | 145 kg |
Weight Stack Weight in lbs | 290 lbs |
MJ DUAL PULLEY LOW (MJDPL) | |
---|---|
Dimensions (L x W x H) | 22 in x 48 in x 92 in (56 cm x 122 cm x 234 cm) |
Weight | 435 lb (197 kg) |
Product Code | MJDPL |
Weight Stack Weight in kgs | 145 kg |
Weight Stack Weight in lbs | 290 lb |
MJ ADJUSTABLE PULLEY 4:1 (MJAP41) | |
---|---|
Dimensions (L x W x H) | 18 in x 32.5 in x 92 in (46 cm x 83 cm x 234 cm) |
Weight | 460 lb (209 kg) |
Product Code | MJAP41 |
Weight Stack Weight in kgs | 195 kg |
Weight Stack Weight in lbs | 390 lb |
MJ ADJUSTABLE PULLEY (MJAP) | |
---|---|
Dimensions (L x W x H) | 14.5 in x 18.5 in x 92 in (37 cm x 47 cm x 234 cm) |
Weight | 260 lb (118 kg) |
Product Code | MJAP |
Weight Stack Weight in kgs | 95 kg |
Weight Stack Weight in lbs | 190 lb |
MJ LAT PULLDOWN (MJLP) | |
---|---|
Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
Weight | 340 lb (155 kg) |
Product Code | MJLP |
Weight Stack Weight in kgs | 130 kg |
Weight Stack Weight in lbs | 260 lb |
MJ DUAL ADJUSTABLE PULLEY PULLDOWN (MJLPD) | |
---|---|
Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
Weight | 340 lb (155 kg) |
Product Code | MJLPD |
Weight Stack Weight in kgs | 130 kg |
Weight Stack Weight in lbs | 260 lb |
MJ LOW ROW (MJRW) | |
---|---|
Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
Weight | 360 lb (164 kg) |
Product Code | MJRW |
Weight Stack Weight in kgs | 130 kg |
Weight Stack Weight in lbs | 260 lb |
MJ DUAL PULLEY ROW (MJRWD) | |
---|---|
Dimensions (L x W x H) | 26.75 in x 37.25 in x 92 in (68 cm x 95 cm x 234 cm) |
Weight | 360 lb (164 kg) |
Product Code | MJRWD |
Weight Stack Weight in kgs | 130 kg |
Weight Stack Weight in lbs | 260 lb |
MJ TRICEPS PUSHDOWN (MJTP) | |
---|---|
Dimensions (L x W x H) | 4.5 in x 21.25 in x 92 in (12 cm x 54 cm x 234 cm) |
Weight | 225 lb (103 kg) |
Product Code | MJTP |
Weight Stack Weight in kgs | 95 kg |
Weight Stack Weight in lbs | 225 lb |
ADJUSTABLE CROSSOVER – CONNECTS CORE (MJAXO) | |
---|---|
Dimensions (L x W x H) | 23 in x 116 in x 94 in (59 cm x 295 cm x 239 cm) |
Weight | 600 lb (273 kg) |
Product Code | MJAXO |
Weight Stack Weight in kgs | 95 kg |
Weight Stack Weight in lbs | 190 lb |
FIXED CROSSOVER – CONNECTS CORE (MJFXO) | |
---|---|
Dimensions (L x W x H) | 23 in x 91.5 in x 94 in (59 cm x 233 cm x 239 cm) |
Weight | 530 lb (241 kg) |
Product Code | MJFXO |
Weight Stack Weight in kgs | 95 kg |
Weight Stack Weight in lbs | 190 lb |
MJ ADJUSTABLE CROSSOVER (MJACO) | |
---|---|
Dimensions (L x W x H) | 28.5 in x 142 in x 94 in (73 cm x 361 cm x 239 cm) |
Weight | 720 lb (327 kg) |
Product Code | MJACO |
Weight Stack Weight in kgs | 95 kg |
Weight Stack Weight in lbs | 190 lb |
MJ FIXED CROSSOVER (MJFCO) | |
---|---|
Dimensions (L x W x H) | 28.5 in x 117 in x 94 in (73 cm x 298 cm x 239 cm) |
Weight | 650 lb (295 kg) |
Product Code | MJFCO |
Weight Stack Weight in kgs | 95 kg |
Weight Stack Weight in lbs | 190 lb |
HANDLE ACCESSORY RACK (MJHAR) | |
---|---|
Dimensions (L x W x H) | 27 in x 8.5 in x 28 in (69 cm x 22 cm x 72 cm) |
Weight | 31 lb (15 kg) |
Product Code | MJHAR |
MJ HIGH LOW PULLEY (MJHL) |
|
---|---|
Dimensions (L x W x H) | 10.25 in x 14.5 in x 94 in (26 cm x 37cm x 239 cm) |
Weight | 260 lbs (118 kgs) |
Product Code | MJHL |
Weight Stack Weight in kgs | 95 kgs |
Weight Stack Weight in lbs | 190 lbs |
User resistance per handle | 95 lbs (47.5 kgs) |
Accessories Included | Short strap handle, ankle strap |
MJ ASSIST DIP CHIN (MJADC) |
|
---|---|
Dimensions (L x W x H) | 49 in x 46.5 in x 97.75 in (125 cm x 118 cm x 249 cm) |
Weight | 555 lbs (252 kgs) |
Product Code | MJADC |
Weight Stack Weight in kgs | 147.5 kgs |
Weight Stack Weight in lbs | 295 lbs |
Reviews
There are no reviews yet.